The 1950 D'Oyly Carte Yeomen
D'Oyly Carte Opera Company
Recorded in London, |
|
Decca LKM 4029/30 (New Zealand) |
Decca LK 4069 |
London LL 783 |
This recording was the third of four sets issued in 1950, as the Company worked fast to exploit the popularity of the G&S operas and pent-up demand caused by a long period during and after the war when no new recordings were issued.
Jack Point was one of Martyn Green's signature roles, and I think he is the best Point on record. On the other hand, Ann Drummond-Grant is surely the worst Phoebe on record. She never sang this role on stage, and one assumes the reason for her presence here was the influence of her husband, Isidore Godfrey.
The set is musically complete except for two cuts: a chunk of the Act I finale, from "Truly I was to be pitied" up to Phoebe's entrance, and the Act II "Rapture, rapture" duet. Both of these were performance cuts in D'Oyly Carte stage productions of the time.
During the 1950's, Decca issued highlights of this recording (side 1), coupled with highlights of the 1950 Ruddigore (side 2). The items included were as follows:
- When a maiden loves
- Is life a boon?
- I have a song to sing-o
- Were I thy bride
- Oh! a private buffoon
- Strange adventure
- A man who would woo a fair maid
- When a wooer goes a-wooing
- All for the love of a ladye
Pearl GEMS 0134 |
London A4205 |
Decca LKA 4029 (Australia) |
Sounds on CD VGS 223. (Cover art by Matt Bland.) |
Date | Label | Format | Number | Comments |
---|---|---|---|---|
1950 | Decca | 78rpm | AK 2415/25 | Automatic side couplings |
Mono LP | LK 4029/30 | |||
LKM 4029/30 | New Zealand issue | |||
LKA 4029/30 | Australian issue | |||
London | Mono LP | LLP 241/242 XLL 241/242 XLLP 241/252 |
||
45rpm | 40198/208 in Album LGF 40 |
Automatic side couplings. Published in two volumes of six and five discs each. | ||
ca. 1953 | London | Mono LP | LL 241/2 | |
1953 | Decca | Mono LP | LK 4069 | Ruddigore and Yeomen highlights. Note that LKA 4069 was an Australian issue. |
LKA 4069 | ||||
London | Mono LP | LL 783 | ||
1957-8 | London | 45rpm | REP.8015 | Highlights |
ca. 1956-7 | London | Mono LP | A-4205 | |
Late 1950s | London | Mono LP | 5088 | Yeomen and Ruddigore highlights |
1960s | Richmond | Mono LP | RS 62012 | |
Richmond | Mono LP | R 23056 | Yeomen and Ruddigore highlights | |
1973 | Decca Ace of Clubs | Mono LP | ACL 1278/9 | |
ACLA 1278/9 | Australian Issue | |||
2001 | Sounds on CD | CD | VGS 223 | |
2001 | Pearl | CD | GEMS 0134 | With 1950 Mikado |
2004 | AVID | CD | AMBX138 | 10-CD set containing the entire nine-opera series recorded 1949–51, plus Pineapple Poll, the Overture ’Di Ballo’, and orchestral highlights (S. Robinson) from Pinafore and Yeomen |
Side Nbr | Matrix Number |
Selection |
---|---|---|
1 | AR15067 | Overture |
2 | AR15068 | When maiden loves |
3 | AR15069 | Tower warders, under orders |
4 | AR15070 | When our gallant Norman foes |
5 | AR15071 | Alas! I waver to and fro! |
6 | AR15072 | Here's a man of jollity |
7 | AR15073 | How say you, maiden |
8 | AR15074 | 'Tis done! I am a bride! |
9 | AR15075 | Were I thy bride |
10 | AR15076 | Forbear, my friends |
11 | AR15077 | To thy fraternal care |
12 | AR15078 | The prisoner comes to meet his doom |
13 | AR15079 | My lord! I know not how to tell the news I bear |
14 | AR15080 | Night has spread her pall once more |
15 | AR15081 | Oh! a private buffoon |
16 | AR15082 | Hereupon we're both agreed |
17 | AR15083 | Strange adventure! |
18 | AR15084 | Hark! What was that, sir? |
19 | AR15085 | A man who would woo a fair maid |
20 | AR15086 | When a wooer goes a-wooing |
21 | AR15087 | Comes the pretty young bride |
22 | AR15088 | A suppliant at thy feet I fall |
- For a discussion of the matrix numbers in these sets, see the matrix numbers discussion page.