The 1907 G&T Yeomen
Sir Richard Cholmondely | Peter Dawson |
Colonel Fairfax | Ernest Pike |
Sergeant Meryll | Peter Dawson |
Leonard Meryll | Ernest Pike |
Jack Point | Stanley Kirkby |
Wilfred Shadbolt | Peter Dawson |
Elsie Maynard | Eleanor Jones-Hudson |
Phoebe Meryll | Carrie Tubb / Florence Venning / Eleanor Jones-Hudson |
Dame Carruthers | Florence Venning |
Kate | [not indicated] |
Sullivan Operatic Party
Unnamed Orchestra
Recorded in London, February 1907
This was the second more-or-less complete set issued by G&T, capitalizing on publicity surrounding the repertory season W. S. Gilbert personally supervised at the Savoy during 1906-7. Like the earlier 1906 Mikado, the cast were an ad-hoc team of studio artists called the Sullivan Operatic Party (S.O.P.). As seen above, casting the roles consistently did not occur to anyone, as most of the sides were meant to be purchased individually anyway (though they were also bundled as a set).
The single-sided catalogue numbers shown below, which do not even adhere to a consistent numbering scheme, clearly indicate that the items in the set were released at different times. However, once the set was complete, they were issued together in a box with a descriptive booklet, in December, 1907 (just in time for Christmas, one might speculate).
The HMV re-issue, on the other hand, was clearly designed to be purchased as a set, as shown by the relatively consistent numbering (even though discs were still available individually). Still, there are anomalies that indicate the marketing considerations that governed recordings of the time. The two tenor arias, for example, were issued on the same disc (B409), even though they come at disparate points in the opera. And, since there were originally an odd number of single-sided discs, a selection had to be designated to stand by itself. The fact that "Rapture, rapture" was chosen may indicate that the omission of this number in stage performances had already become customary. (The reason could also be simply that it was the "left-over" 10-inch side after all the others had been allocated.)
Date | Label | Format | Number |
---|---|---|---|
Dec. 1907 | G&T | Nineteen 10" and two 12" single-sided discs | see details below |
ca. 1912 | HMV | Nine 10" double-sided discs & one 12" double-sided disc (included one Gondoliers side—see below) | see details below |
Notes:
- Three selections from this recording were included in the Sir Arthur Sullivan Society's cassette re-issue of HMV's abridged 1931 Yeomen.
- "Were I thy bride" (s. 10) was re-issued on EMI's Gilbert and Sullivan: The Early Records, on Symposium 1123, and as a bonus track on Arabesque's CD re-issue of the 1929 Iolanthe.
Side Nbr | Matrix Number |
Single- Sided (G&T) |
Double- Sided (HMV) |
Selection | Artist(s) | Disc Size |
Rec. Date |
---|---|---|---|---|---|---|---|
1 | 1017c | 0547 | C511 s.1 | Overture [edited] | The Bohemian Orchestra | 12" | ?? ??? 07 |
2 | 9992b | 3701 | B404 s.1 | When maiden loves | Tubb | 10" | 8 Feb 07 |
3 | 10180b | 3703 | B404 s.2 | When our gallant Norman foes | Venning | 10" | ?? ??? 07 |
4 | 9885b | 4423 | B405 s.2 | Alas, I waver to and fro | Venning, Pike, Dawson | 10" | 29 Jan 07 |
5 | 10073b | 3-2848 | B409 s.1 | Is life a boon? | Pike | 10" | ?? ??? 07 |
6.1 | 9979b | 4609 | B405 s.1 | Here's a man of jollity [sung through twice, very slowly] | S.O.P. | 10" | 8 Feb 07 |
6.2 | 6574e | 4609X | B405 s.1 | Here's a man of jollity [sung through twice, very slowly] | S.O.P. | 10" | ?? ??? 07 |
7 | 9882b | 4415 | B406 s.1 | I have a song to sing, O | Jones-Hudson & Kirkby | 10" | 29 Jan 07 |
8 | 9880b | 4422 | B406 s.2 | How say you, maiden? | Jones-Hudson, Kirkby, Dawson | 10" | 29 Jan 07 |
9 | 9899b | 3698 | B407 s.1 | 'Tis done! I am a bride. | Jones-Hudson | 10" | 30 Jan 07 |
10 | 10187b | 3699 | B407 s.2 | Were I thy bride | Jones-Hudson | 10" | ?? ??? 07 |
11 | 9981b | 4416 | B408 s.1 | To thy fraternal care | S.O.P. | 10" | 8 Feb 07 |
12 | 9886b | 4421 | B408 s.2 | Hereupon we're both agreed | Kirkby & Dawson | 10" | 29 Jan 07 |
13 | 10072b | 3-2847 | B409 s.2 | Free from his fetters grim | Pike | 10" | ?? ??? 07 |
14 | 9875b | 4424 | B410 s.1 | Strange adventure | S.O.P. | 10" | 29 Jan 07 |
15 | 9988b | 4610 | B410 s.2 | Like a ghost his vigil keeping | S.O.P. | 10" | 8 Feb 07 |
16 | 9878b | 4426 | B411 s.1 | A man who would woo a fair maid | S.O.P. | 10" | 29 Jan 07 |
17 | 9877b | 4425 | B411 s.2 | When a wooer goes a-wooing | S.O.P. | 10" | 29 Jan 07 |
18 | 9989b | 4420 | B403 | Rapture, rapture [sung through twice] | Venning & Dawson | 10" | 8 Feb 07 |
19 | 980c | 04500 | C511 s.2 | Finale Act II [edited] | S.O.P | 12" | 8 Feb 07 |
Notes:
- Francis omits sides 1, 6, 15, 19; Rees lists all nineteen sides. Oddly, Francis fails to list the double-sided catalog number for s. 14, even though he does list the side.
- Side 6 was issued in two different versions, shown above as 6.1 and 6.2. Wolfson lists only the second of these, but with the matrix number of 6574b and the catalog number 4609. Rees lists both versions of the side. Wolfson's matrix number cannot be correct, as the b series of numbers was assigned to Fred Gaisberg. According to Perkins, Kelly, and Ward, this particular matrix would have been recorded in Vienna in early 1905! And while Fred Gaisberg is known to have been in Vienna in the first half of 1905, it is extremely unlikely that he could have recorded the Sullivan Operatic Party in that city at that time! The e series of numbers was taken by Will Gaisberg, Fred's brother.
- The reverse side of B403, the double-sided issue of s. 18, contained s. 4 of the 1907 G&T Gondoliers ("Of happiness the very pith").
Side Nbr | Matrix Number |
Selection | Artist(s) | Disc Size |
Rec. Date |
---|---|---|---|---|---|
14 | 9875b | Strange adventure | S.O.P. | 10" | 29 Jan 07 |
17 | 9877b | When a wooer goes a-wooing | S.O.P. | 10" | 29 Jan 07 |
16 | 9878b | A man who would woo a fair maid | S.O.P. | 10" | 29 Jan 07 |
8 | 9880b | How say you, maiden? | Jones-Hudson, Kirkby, Dawson | 10" | 29 Jan 07 |
7 | 9882b | I have a song to sing, O | Jones-Hudson & Kirkby | 10" | 29 Jan 07 |
4 | 9885b | Alas, I waver to and fro | Venning, Pike, Dawson | 10" | 29 Jan 07 |
12 | 9886b | Hereupon we're both agreed | Kirkby & Dawson | 10" | 29 Jan 07 |
9 | 9899b | 'Tis done! I am a bride. | Jones-Hudson | 10" | 30 Jan 07 |
6.1 | 9979b | Here's a man of jollity | S.O.P. | 10" | 8 Feb 07 |
11 | 9981b | To thy fraternal care | S.O.P. | 10" | 8 Feb 07 |
15 | 9988b | Like a ghost his vigil keeping | S.O.P. | 10" | 8 Feb 07 |
18 | 9989b | Rapture, rapture | Venning & Dawson | 10" | 8 Feb 07 |
2 | 9992b | When maiden loves | Tubb | 10" | 8 Feb 07 |
19 | 980c | Finale Act II | S.O.P | 12" | 8 Feb 07 |
1 | 1017c | Overture | The Bohemian Orchestra | 12" | ?? ??? 07 |
13 | 10072b | Free from his fetters grim | Pike | 10" | ?? ??? 07 |
5 | 10073b | Is life a boon? | Pike | 10" | ?? ??? 07 |
3 | 10180b | When our gallant Norman foes | Venning | 10" | ?? ??? 07 |
10 | 10187b | Were I thy bride | Jones-Hudson | 10" | ?? ??? 07 |
6.2 | 6574e | Here's a man of jollity | S.O.P. | 10" | ?? ??? 07 |
Notes:
- We can safely infer that sides 13, 5, 3, and 10 were recorded in that order, based on the sequence of matrix numbers. Sides 1 and 6.2 are part of different matrix numbering sequences, and so could have been recorded at any time before or after these other sides.
- One must assume that both Fred and Will Gaisberg, as well as the other G&T recordists, assigned matrix numbers in order of their use. It is therefore interesting to note that the first nine sides of this set were actually recorded before the 1907 Gondoliers excerpts, between 1 Feb and 5 Feb 1907, while the remaining ten sides were recorded after The Gondoliers.