G&S Discography Revision History
| Version | Date | Pages |
|---|---|---|
| 24.01 | 07/12/10 | 600 |
| 24.00 | 07/11/10 | 600 |
| 23.06 | 07/26/09 | 596 |
| 23.05 | 07/14/09 | 596 |
| 23.04 | 07/13/09 | 596 |
| 23.03 | 07/12/09 | 596 |
| 23.02 | 07/09/09 | 590 |
| 23.01 | 07/08/09 | 587 |
| 23 | 07/07/09 | 586 |
| 22 | 07/20/05 | 591 |
| 21.6 | 12/24/03 | 582 |
| 21.51 | 06/02/03 | 581 |
| 21.5 | 05/10/03 | 581 |
| 21.42 | 11/06/02 | 580 |
| 21.41 | 08/27/02 | 580 |
| 21.4 | 08/23/02 | 580 |
| 21.3 | 06/17/02 | 579 |
| 21.21 | 02/10/02 | 578 |
| 21.20 | 01/13/02 | 578 |
| 21.10 | 12/10/01 | 576 |
| 21.04 | 11/20/01 | 574 |
| 21.03 | 11/12/01 | 573 |
| 21.02 | 11/08/01 | 573 |
| 21.01 | 10/22/01 | 563 |
| 21.0 | 10/21/01 | 563 |
| 20.62 | 10/17/01 | 558 |
| 20.61 | 10/15/01 | 557 |
| 20.6 | 10/10/01 | 557 |
| 20.5 | 07/15/01 | 557 |
| 20.4 | 06/17/01 | 557 |
| 20.3 | 06/16/01 | 556 |
| 20.2 | 05/31/01 | 556 |
| 20.1 | 05/15/01 | 555 |
| 20.0 | 05/12/01 | 553 |
| 19.13 | 12/02/00 | 551 |
| 19.12 | 11/28/00 | 549 |
| 19.11 | 11/27/00 | 549 |
| 19.10 | 11/26/00 | 549 |
| 19.00 | 11/22/00 | 545 |
| 18.00 | 05/23/00 | 535 |
| 17.53 | 04/07/00 | 528 |
| 17.521 | 04/06/00 | 526 |
| 17.52 | 04/04/00 | 526 |
| 17.51 | 04/02/00 | 525 |
| 17.5 | 02/29/00 | 523 |
| 17.42 | 01/28/00 | 521 |
| 17.41 | 01/03/00 | 521 |
| 17.4 | 01/01/00 | 519 |
| 17.31 | 12/31/99 | 513 |
| 17.3 | 12/27/99 | 512 |
| 17.2 | 12/15/99 | 509 |
| 17.12 | 12/13/99 | 508 |
| 17.11 | 12/12/99 | 508 |
| 17.1 | 12/12/99 | 508 |
| 17.02 | 12/08/99 | 505 |
| 17.01 | 12/07/99 | 505 |
| 17.0 | 12/05/99 | 505 |
| 16.22 | 11/10/99 | 496 |
| 16.21 | 11/09/99 | 496 |
| 16.2 | 11/08/99 | 496 |
| 16.1 | 11/07/99 | 496 |
| 16.0a | 05/07/99 | 487 |
| 16.0 | 05/06/99 | 487 |
| 15.4 | 03/07/99 | 480 |
| 15.3 | 03/01/99 | 480 |
| 15.2 | 02/28/99 | 480 |
| 15.1 | 02/25/99 | 479 |
| 15.0a | 02/24/99 | 478 |
| 15.0 | 02/23/99 | 478 |
| 14.01 | 10/04/98 | 470 |
| 14.0 | 10/03/98 | 470 |
| 13.5 | 07/07/98 | 436 |
| 13.41 | 06/11/98 | 434 |
| 13.4 | 06/10/98 | 434 |
| 13.3 | 06/01/98 | 432 |
| 13.2 | 05/28/98 | 431 |
| 13.13 | 05/18/98 | 429 |
| 13.12 | 05/14/98 | 428 |
| 13.11 | 05/13/98 | 428 |
| 13.1 | 05/12/98 | 428 |
| 13.01 | 03/08/98 | 421 |
| 13.0 | 03/07/98 | 421 |
| 12.22 | 02/09/98 | 418 |
| 12.21 | 02/03/98 | 418 |
| 12.2 | 02/02/98 | 418 |
| 12.1 | 01/15/98 | 414 |
| 12.03 | 01/09/98 | 413 |
| 12.02 | 01/06/98 | 413 |
| 12.01 | 12/30/97 | 413 |
| 12.0 | 12/24/97 | 413 |
| 11.5 | 10/27/97 | 389 |
| 11.4 | 08/30/97 | 381 |
| 11.3 | 07/12/97 | 381 |
| 11.2 | 07/08/97 | 378 |
| 11.1 | 05/04/97 | 365 |
| 11.0 | 04/26/97 | 364 |
| 10.1 | 04/12/97 | 357 |
| 10.0 | 04/06/97 | 349 |
| 9.1 | 03/13/97 | 331 |
| 9.0 | 03/04/97 | 327 |
| 8.2 | 02/17/97 | 327 |
| 8.1 | 02/16/97 | 313 |
| 8.0 | 02/09/97 | 301 |
| 7.5 | 01/26/97 | 300 |
| 7.4 | 01/19/97 | 300 |
| 7.3 | 01/12/97 | 298 |
| 7.2 | 01/05/97 | 296 |
| 7.1 | 12/29/96 | 284 |
| 7.0 | 12/26/96 | 283 |
| 6.4 | 11/28/96 | 277 |
| 6.3 | 11/15/96 | 269 |
| 6.2 | 11/14/96 | 269 |
| 6.1 | 11/10/96 | 266 |
| 6.0 | 11/04/96 | 250 |
| 5.4 | 10/12/96 | 218 |
| 5.3 | 07/12/96 | 215 |
| 5.2a | 07/07/96 | 209 |
| 5.2 | 07/03/96 | 209 |
| 5.1 | 06/23/96 | 207 |
| 5.0 | 06/16/96 | 198 |
| 4.2 | 06/09/96 | 192 |
| 4.1 | 06/02/96 | 190 |
| 4.0a | 05/28/96 | 188 |
| 4.0 | 05/27/96 | 188 |
| 3.1b | 03/08/96 | 189 |
| 3.1a | 03/04/96 | 189 |
| 3.1 | 03/03/96 | 189 |
| 3.0 | 02/25/96 | 183 |
| 2.9 | 02/16/96 | 172 |
| 2.8 | 02/11/96 | 159 |
| 2.7 | 02/10/96 | 150 |
| 2.6 | 02/07/96 | 150 |
| 2.5 | 02/06/96 | 149 |
| 2.4 | 02/04/96 | 149 |
| 2.3 | 02/04/96 | 149 |
| 2.2 | 01/22/96 | 148 |
| 2.1 | 01/18/96 | 148 |
| 2.0a | 01/08/96 | 148 |
| 2.0 | 01/07/96 | 148 |
| 1.1 | 12/30/95 | 136 |
| 1.0a | 12/27/95 | 135 |
| 1.0 | 12/26/95 | 135 |
